ezoic-pub-ad-placeholder-135 - 970x90
Name | Spanish Air Force-Ejercito del Aire |
---|---|
Code | / AME |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
A310 | 2 | 0 | 0 | 3 |
A330 | 2 | 0 | 0 | 0 |
A400M | 13 | 0 | 0 | 0 |
AS332 | 9 | 1 | 0 | 2 |
C-101 | 12 | 3 | 1 | 4 |
C-130 | 2 | 3 | 1 | 3 |
Canadair CL-215 | 14 | 0 | 8 | 5 |
Canadair CL-415 | 3 | 0 | 0 | 1 |
Casa 212 | 12 | 52 | 6 | 27 |
Casa 235 | 19 | 1 | 0 | 14 |
Casa 295 | 14 | 0 | 0 | 2 |
Cessna 550 Citation | 3 | 0 | 0 | 0 |
Cessna 560 Citation | 3 | 0 | 0 | 0 |
Dassault Falcon | 6 | 0 | 0 | 5 |
Dassault Falcon 900 | 3 | 0 | 0 | 0 |
EC-120 | 11 | 0 | 0 | 0 |
EF2000 | 70 | 0 | 3 | 0 |
F-5 | 3 | 0 | 1 | 9 |
FA-18 | 87 | 1 | 11 | 0 |
H135 | 2 | 0 | 0 | 0 |
King Air 65 | 1 | 3 | 1 | 8 |
NH90 | 7 | 0 | 0 | 0 |
SA.330 | 1 | 0 | 0 | 7 |
Sikorsky S-76 | 2 | 0 | 0 | 0 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
1-133 | 0 | 0 | 2 |
707 | 2 | 0 | 3 |
Aerotecnica AC-12 | 0 | 0 | 1 |
Aerotecnica AC-14 | 0 | 0 | 1 |
AISA I-11 | 0 | 0 | 1 |
AISA I-115 | 0 | 0 | 1 |
AISA I-115 Garrapata | 0 | 0 | 2 |
Beech 33 | 0 | 1 | 0 |
Beech 55 | 0 | 0 | 1 |
Beech T-34 | 0 | 0 | 1 |
Bell 47 | 0 | 0 | 7 |
Bf.109 | 0 | 1 | 0 |
Bu.133 | 0 | 0 | 3 |
Bucker Bu-131 | 0 | 0 | 2 |
C.101 | 0 | 0 | 1 |
C-119 | 0 | 0 | 3 |
C-127 | 0 | 0 | 6 |
C-47 | 0 | 0 | 15 |
C-54 | 1 | 1 | 22 |
C-97 | 0 | 0 | 1 |
Casa 1-131 | 0 | 0 | 4 |
Casa 2.111 | 0 | 0 | 8 |
CASA 352 | 0 | 0 | 6 |
CASA 352L | 0 | 0 | 2 |
Casa C-207 | 0 | 0 | 11 |
CASA-Breguet XIX | 0 | 0 | 1 |
CASA-SIAT 223A-1 | 0 | 0 | 1 |
Cierva C-19 | 0 | 0 | 1 |
CL-215 | 0 | 0 | 3 |
Convair CV-440 | 0 | 0 | 4 |
DC-8 | 0 | 0 | 3 |
DH.89 | 0 | 0 | 1 |
DH-60 | 0 | 0 | 1 |
DH-87 | 0 | 0 | 1 |
DHC-4 | 6 | 1 | 23 |
Do 24 | 0 | 0 | 1 |
Do-24 | 0 | 0 | 3 |
Dornier Do 27 | 2 | 1 | 8 |
Dornier Do 28 | 0 | 0 | 1 |
F-104 | 0 | 0 | 8 |
F-4 | 6 | 0 | 13 |
F-86 | 0 | 0 | 5 |
Fi-156 | 0 | 0 | 1 |
Fiat HA.132 | 0 | 0 | 1 |
Grumman SA-16 | 0 | 0 | 1 |
H.269 | 0 | 0 | 1 |
HA.1112 | 0 | 0 | 6 |
HA.220 | 0 | 0 | 2 |
HA-1112 | 0 | 0 | 10 |
HA-200 | 0 | 0 | 3 |
HA-200 Saeta | 0 | 0 | 1 |
HA-220 | 0 | 0 | 5 |
Hispano HA-1112 | 0 | 0 | 1 |
Hispano-Suiza HS.34 | 0 | 0 | 1 |
HU-16 | 0 | 0 | 2 |
Huarte-Mendicoa HM-1 | 0 | 0 | 1 |
Junkers Ju-52 | 0 | 0 | 1 |
King Air 100 | 0 | 0 | 1 |
L-19 | 0 | 0 | 1 |
Mirage F.1 | 8 | 7 | 18 |
Mirage III | 0 | 10 | 3 |
OH-13 | 0 | 0 | 3 |
P-3 | 0 | 1 | 5 |
PBY-5A | 1 | 0 | 0 |
Piper PA-23 | 0 | 0 | 3 |
Piper PA-31 | 0 | 0 | 1 |
SA.319 | 0 | 0 | 1 |
Schulgleiter SG.38 | 0 | 0 | 1 |
SNJ-4 | 0 | 0 | 1 |
SNJ-5 | 0 | 0 | 1 |
Stinson 108-3 Voyager | 0 | 0 | 2 |
T-33 | 0 | 0 | 5 |
T-35 | 10 | 0 | 0 |
T-6 | 0 | 0 | 6 |
UH-1 | 0 | 0 | 4 |
Whirlwind | 0 | 0 | 6 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |